Description
Organize various sized tubes and vials. Racks can withstand temperatures of -80°C to 121°C and are autoclavable.
Properties of Glassware and Plasticware
Item # | L x W x H | Quantity per pack |
---|---|---|
P20209 | 175 x 90 x 65 | 4 (one each Blue, Green, Yellow and Red) |
Tube Diameter | Number per unit |
50ml centrifuge tubes | 4 per unit |
15ml centrifuge tubes | 12 per unit |
1.5ml or 2.0ml microcentrifuge tubes | 32 per unit |
0.5ml microcentrifuge tubes | 32 per unit |
RIA vial / Plastic test tube 12 x 75mm | 32 per unit |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.