Item # | Volume Range (μl) | Increment (μl) | Volume (μl) | Accuracy (± %) | Precision (≤ %) | Compatible Tips |
---|---|---|---|---|---|---|
PMC8-10 | 0.5 - 10 (μl) | 0.1 | 1.0 | 4.00 | 4.00 | 200 (μl) |
- | 5.0 | 2.50 | 2.50 | T200UL-N | ||
- | 10.0 | 1.50 | 1.50 | |||
PMC8-20 | 2 - 20 (μl) | 0.1 | 2.0 | 4.00 | 4.00 | 200 (μl) |
- | 10.0 | 1.50 | 1.50 | T200UL-N | ||
- | 20.0 | 1.50 | 1.00 | |||
PMC8-50 | 5 - 50 (μl) | 1.0 | 5.0 | 3.00 | 2.00 | 200 (μl) |
- | 25.0 | 1.50 | 1.00 | T200UL-N | ||
- | 50.0 | 0.50 | 0.50 | |||
PMC8-100 | 10 - 100 (μl) | 1.0 | 10.0 | 3.00 | 1.50 | 200 (μl) |
- | 50.0 | 1.00 | 0.50 | T200UL-N | ||
- | 100.0 | 1.00 | 0.50 | |||
PMC8-200 | 20 - 200 (μl) | 1.0 | 20.0 | 2.00 | 0.80 | 200 (μl) |
- | 100.0 | 1.0 | 0.50 | T200UL-N | ||
- | 200.0 | 0.70 | 0.25 | |||
PMC8-300 | 40 - 300 (μl) | 1.0 | 40.0 | 2.00 | 0.80 | 1000 (μl) |
- | 150.0 | 1.00 | 0.50 | T1000UL-N | ||
- | 300.0 | 0.70 | 0.25 |
Description
Our Multichannel micropipettes are recommended for a wide variety of applications such as ELISA, molecular screening, kinetic studies, and DNA amplifications. Also available in 12-channel options.
Our Variable Volume Micropipettes feature built-in tip ejectors and autoclavable tip cones. They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving. Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate. Each pipette is individually calibrated according to ISO 8655 standards and includes a calibration certificate.
Multichannel micropipettes can be private labeled with your name and logo.
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.